Serving The East Shore of Kootenay Lake
Scroll down for the Kootenay Bay Ferry webcam.
- DriveBC is being regularly updated with information for travelers: https://drivebc.ca/
- The union has a website with information available: https://ferries.bcgeu.ca/
- Western Pacific Marine, the operator, also has a list of FAQs: https://westernpacificmarine.com/news/faq/
The 35 minute ferry crossing between Kootenay Bay (east) and Balfour (west) normally is the longest scenic free ferry crossing in the world. Operated by the Ministry of Highways, the Osprey 2000 runs year round and the smaller Balfour ( boat not place) in summer months. Foot passengers can walk on at any sailing to enjoy the lake cruise. Bus Schedule from Nelson.
View a larger version of the web cam.Ferry landing update For new ferry update
KOOTENAY
|
||||
---|---|---|---|---|
Vessel Name |
Balfour Terminal | Kootenay Bay Terminal | ||
Summer | Winter | Summer | Winter | |
Osprey 2000 | 6:30 AM | 6:30AM | 7:10 AM | 7:10AM |
Osprey 2000 | 8:10 AM | 9:00 AM | ||
Osprey 2000 | 9:50 AM | 9:50AM | 10:40 AM | 10:40AM |
M.V. Balfour | 10:40 AM | 11:30 AM | ||
Osprey 2000 | 11:30 AM | 11:30AM | 12:20 PM | 12:20PM |
M.V. Balfour | 12:20 PM | 1:10 PM | ||
Osprey 2000 | 1:10 PM | 1:10PM | 2:00 PM | 2:00PM |
M.V. Balfour | 2:00 PM | 2:50 PM | ||
Osprey 2000 | 2:50 PM | 2:50PM | 3:40 PM | 3:40PM |
M.V. Balfour | 3:40 PM | 4:30 PM | ||
Osprey 2000 | 4:30 PM | 4:30PM | 5:20 PM | 5:20PM |
M.V. Balfour | 5:20 PM | 6:10 PM | ||
Osprey 2000 | 6:10 PM | 6:10PM | 7:00 PM | 7:00PM |
Osprey 2000 | 7:50 PM | 8:40 PM | ||
Osprey 2000 | 9:40 PM | 9:40PM | 10:20 PM | 10:20PM |
For more information please call the Kootenay Lake Ferry at 250-229-4215